2023 Season Rates (Effective 4/01/2023)
18 Holes | Weekday Walking | Weekday w/Cart | Weekend/Holiday Walking | Weekend/Holiday w/Cart |
Standard Open – 11 am | $31.00 | $45.00 | $43.00 | $57.00 |
Mid-Day 11 am – 4 pm | $24.00 | $38.00 | $31.00 | $45.00 |
Twilight After 4 pm | $20.00 | $34.00 | $21.00 | $35.00 |
Senior (60 & over) | $23.00 | $37.00 | $32.00 | $46.00 |
Junior (17 and under, WE after 1pm) | $20.00 | $34.00 | $26.00 | $40.00 |
9 Holes | Weekday Walking | Weekday w/Cart | Weekend/Holiday Walking | Weekend/Holiday With w/Cart |
Standard (Weekends after 1pm) | $20.00 | $34.00 | $22.00 | $36.00 |
Senior (Weekends after 1pm) | $18.00 | $32.00 | $20.00 | $34.00 |
10% Green Fee Discount for the following (Must have valid ID):
Resident of East Hempfield Township
Full Time Student
Military/Veteran
Hempfield Area Recreation Commission Member
** Discounts are not applicable with any other discount or coupon offer.